MESIN BENSIN MERCEDES BENZ W203
MESIN BENSIN
Mercy W203
Model | Type | Power, torque@rpm |
---|---|---|
C 160 | 1,796 cc (110 cu in) 16V I4 supercharged (M271 E 18 ML LR/1 red. 271.921) | 122 PS (90 kW; 120 hp)@5200, 190 N⋅m (140 lb⋅ft)@1500–4200 |
C 180 | 1,998 cc (122 cu in) 16V I4 (M111 E 20 EVO) | 129 PS (95 kW; 127 hp)@5500, 190 N⋅m (140 lb⋅ft)@4000 |
C 180 Kompressor | 1,796 cc (110 cu in) 16V I4 supercharged (M271 E 18 ML red. 271.946) | 143 PS (105 kW; 141 hp)@5200, 220 N⋅m (162 lb⋅ft)@2500–4200 |
C 200 Kompressor (M111) | 1,998 cc (122 cu in) 16V I4 supercharged (M111) | 163 PS (120 kW; 161 hp)@5300, 230 N⋅m (170 lb⋅ft)@2500–4800 |
C 200 Kompressor (M271) | 1,796 cc (110 cu in) 16V I4 supercharged (M271) | 163 PS (120 kW; 161 hp)@5500, 240 N⋅m (177 lb⋅ft)@3000–4000 |
C 200 CGI | 1,796 cc (110 cu in) 16V I4 supercharged (M271) | 170 PS (125 kW; 168 hp)@5500, 250 N⋅m (184 lb⋅ft)@3000 |
C 230 Kompressor (M271) | 1,796 cc (110 cu in) 16V I4 supercharged (M271) | 192 PS (141 kW; 189 hp)@5800, 260 N⋅m (192 lb⋅ft)@3500–4000 |
C 230 Kompressor (M111) | 2.3 16V I4 supercharged (M111) | 194 PS (143 kW; 191 hp)@5500, 280 N⋅m (207 lb⋅ft)@2500–4800 |
C 230 | 2,496 cc (152 cu in) 24V V6 (M272) | 204 PS (150 kW; 201 hp)@6100, 245 N⋅m (181 lb⋅ft)@2900–5500 |
C 240 | 2,597 cc (158 cu in) 18V V6 (M112) | 172 PS (127 kW; 170 hp)@5500, 240 N⋅m (177 lb⋅ft)@4500 |
C 280 | 2,997 cc (183 cu in) 24V V6 (M272) | 231 PS (170 kW; 228 hp)@6000, 300 N⋅m (221 lb⋅ft)@2500 |
C 320 | 3,199 cc (195 cu in) 18V V6 (M112) | 218 PS (160 kW; 215 hp)@5700, 310 N⋅m (229 lb⋅ft)@3000–4600 |
C 350 | 3,498 cc (213 cu in) 24V V6 (M272) | 272 PS (200 kW; 268 hp)@6000, 350 N⋅m (258 lb⋅ft)@2400 |
C 32 AMG | 3,199 cc (195 cu in) 18V V6 supercharged (M112 E 32 ML) | 354 PS (260 kW; 349 hp)@6100, 450 N⋅m (332 lb⋅ft)@4400 |
C 55 AMG | 5,439 cc (332 cu in) 24V V8 (M113) | 367 PS (270 kW; 362 hp)@5750, 510 N⋅m (376 lb⋅ft)@4000 |
Sumber :
Comments
Post a Comment